About 1070 N Evergreen
Asking 689k or Trade!! Don't judge the book by it's cover. This home will give you extra income. It is perfectly set up for an ADU. The Actual Square Footage is much more bigger then the profile shows. This Refurbished Home is All Ready for you to call it "Your Home" It has a total of 3 bedrooms with 3 bathrooms, 1 bathroom with a Jacuzzi tub to relax those tired muscles after a long day!! It also has a Spacious kitchen and a Spacious Dining Area. Seller installed a Newer Central Air Conditioner for those hot days, New Recess lighting, New Flooring, etc, Did you say Security? Well it has an electronic wrought Iron fence with a remote for your family's security and they just Braced and Bolted the Foundation as a extra security!! This Home also has a 5 Car Garage. MORE IMPORTAN // IT IS MINUTES TO DOWNTOWN L A, and THE White Memorial and General Hospital are 5 minutes away. Buyers to conduct a home inspection and verify all information and satisfy themselves. Brokers and Sellers cannot verify the accuracy and square footage of this home. Oh, did I tell you that the Freeways 10, the 5, the101 , the 710, the 110 are All minutes Away? This home has too many Benefits to mention.
Features of 1070 N Evergreen
| MLS® # | CV25240785 |
|---|---|
| Price | $689,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 864 |
| Acres | 0.11 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Detached |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 1070 N Evergreen |
|---|---|
| Area | LOS ANGELES (90033) |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90033 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,See Remarks,Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Converted,Gated,Garage,Garage - Two Door |
| # of Garages | 5 |
| View | Neighborhood,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,6 Burner Stove |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PARTNER Real Estate |
|---|
