About 6615 Southside Drive
UNIQUE & RARE Investment Opportunity in East Los Angeles close to Montebello and Pico Rivera adjacent area. This spacious 3 bedrooms 2 bathrooms divided 2 bed 1 bath front and 1 bed 1 bath back portion of the home. This home was NEWLY upgraded and remodeled from floor to ceiling and kitchen to bathroom with new appliances in Kitchen and new fixtures in bathroom, new laminate floor throuhg out this home. A private yard for the kids & the convenience of a 2 car garage which can be built ADU for extra income. This home located close to and near shopping & DTLA, 5 & 10 & 60 & 710 major freeways.
Features of 6615 Southside Drive
| MLS® # | PW25070146 |
|---|---|
| Price | $759,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,476 |
| Acres | 0.11 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 6615 Southside Drive |
|---|---|
| Area | LOS ANGELES (90022) |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90022 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | March 31st, 2025 |
|---|---|
| Days on Market | 91 |
| Zoning | LCR1YY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Golden Pacific Realty Group |
|---|
