About 1036 W 107th Street
Step beyond the charming curb appeal of this classic California bungalow and into a home brimming with warmth, light, and imaginative possibilities. Inside an uniquely sized, light-filled living area immediately greets you. Bathed in California sunshine, the space feels open and airy, with cool, easy-care tile floors that flow seamlessly from room to room. This versatile layout is a blank canvas, ready for cozy living, festive gatherings with friends, or simply your own personal sanctuary.The bright and efficient kitchen is ready for action, offering plenty of counter space and cabinetry to inspire your culinary adventures. This property boasts location for commuters, with incredibly easy access to both the 110 and 105 freeways. You are just minutes away from world-class sports and entertainment at SoFi Stadium, the Kia Forum, and the Intuit Dome. Proximity to LAX, local schools, Jesse Owens Park. This is a fantastic opportunity for a first-time homebuyer or anyone looking to plant roots in a Los Angeles community.
Features of 1036 W 107th Street
| MLS® # | PW25181868 |
|---|---|
| Price | $565,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 974 |
| Acres | 0.10 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1036 W 107th Street |
|---|---|
| Area | LOS ANGELES (90044) |
| Subdivision | The Original Sunnyside |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90044 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Heating | Wall/Gravity |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs |
|---|---|
| Roof | Shingle |
| Construction | Wood |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Days on Market | 98 |
| Zoning | LCR320U* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Brokerage Technologies |
|---|
