About 10950 S Hoover Street
This home is being sold as is and requires minor repairs. This is a home in a quiet neighborhood and sits on the corner giving you a nice spacious yard. The home has some great features with a family room and nice size bedrooms. The driveway will allow you to park 3 cars on it. There are sprinklers through out the property. We have a water treatment system to enjoy soft water for bathing. There is a nice enclosed patio for your outside entertainment along with the enjoyment of a warm spa ( needs minor repair) to relax you, The yard is a great size and ready for your landscaping ideas.
Features of 10950 S Hoover Street
| MLS® # | RS24162935 |
|---|---|
| Price | $580,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,342 |
| Acres | 0.12 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom Built |
| Status | Closed |
Community Information
| Address | 10950 S Hoover Street |
|---|---|
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90044 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Refrigerator,Water Softener,Gas Oven,Gas Stove |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Rolled/Hot Mop,Tile/Clay |
Additional Information
| Date Listed | August 6th, 2024 |
|---|---|
| Days on Market | 175 |
| Zoning | LAR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Amberwood Real Estate |
|---|
