About 410 E Piru Street
Welcome! We invite you to experience a place that just feels like home - comfortable, relaxing, convenient and a great place for entertaining family and friends. This beautiful home is intelligently designed, offering generous space across 4 bedrooms (two of which are used as a movie room and an office). It features 2 full baths, a spacious living room, a beautiful kitchen with granite counter tops, a laundry room with an abundance of cabinet space, elegant laminate wood floors, and a dining room filled with natural light. There are two split heating and air conditioning units, ceiling fans, dual pane windows throughout the home, copper and pvc plumbing, a new roof (less than 3 years old), a nice front yard and an enormous back yard which features a large covered patio for game day. To top it all off, you'll say ahh to the convenience of parking. The double wide driveway fits 6 cars comfortably in addition to the extra large garage with a storage room (I'm envisioning ADU possibilities, how 'bout you?). Don't miss out on this golden opportunity. Come join us for a walkthrough, your dream home awaits.
Features of 410 E Piru Street
| MLS® # | SB24219465 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,340 |
| Acres | 0.15 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 410 E Piru Street |
|---|---|
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90061 |
Amenities
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Gated,Garage,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Copper Plumbing Full,Granite Counters |
|---|---|
| Appliances | Disposal,Microwave,Gas Oven,Gas Range |
| Heating | Combination Heating,Other/Remarks |
| Cooling | Other/Remarks,Dual |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | October 22nd, 2024 |
|---|---|
| Days on Market | 22 |
| Zoning | LCR1YY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group United |
|---|
