About 2130 W 109th Place
Welcome to this amazing opportunity to own in a desirable pocket of Los Angeles! This home features an amazing curb appeal as sellers took pride of home ownership. This beautiful neighborhood home features 3 bedrooms, 3 bath, with a huge bonus family room. Along with a long drive way and a 2car garage WITH plans in hand approved by the city to be able to convert it to an ADU. Beautiful original hardwood flooring, Freshly painted and lots of upgrades throughout the home that you have to come see for yourself! Property is located less than 2miles away from the Sofi stadium,Intuit Stadium, Youtube Theater and many more attractions along with schools and parks. Come check out this amazing investment opportunity as it offers many more features! Perfect for first time home buyers or existing buyers that want to add another rental to their portfolios!
Features of 2130 W 109th Place
MLS® # | SB25030909 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,865 |
Acres | 0.14 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Detached |
Style | See Remarks |
Status | Closed |
Community Information
Address | 2130 W 109th Place |
---|---|
City | Los Angeles |
County | Los Angeles |
State | CA |
Zip Code | 90047 |
Amenities
Utilities | See Remarks |
---|---|
Parking Spaces | 6 |
# of Garages | 2 |
View | Other/Remarks |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Bar,Granite Counters,Recessed Lighting |
---|---|
Appliances | Dishwasher,Microwave,Gas Range |
Heating | Wall/Gravity |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Family Room,Gas Starter |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Sidewalks |
---|---|
Roof | Other/Remarks |
Additional Information
Date Listed | February 1st, 2025 |
---|---|
Days on Market | 16 |
Zoning | LCR1YY |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HSCP |
---|