About 4611 Catalpa Street
Safe House Real Estate Investments proudly presents this hillside gem located in the highly sought-after neighborhood of Hillside Village in El Sereno. Perfectly positioned just minutes from major hubs like Downtown LA and Pasadena, this home offers stunning city views and a convenient, central location. Beautifully updated in recent years, the property is in excellent condition and ready for its next owner. Features include a custom hand-crafted front entrance and fence, a newly remodeled backyard (2023) with a palapa-style bar and jacuzzi, and an upgraded electrical panel (2023). The home also includes central A/C (installed in 2022) and double-pane windows for energy efficiency and comfort. A bonus room with a bathroom (unpermitted) currently serves as an income-producing space and is not shown in photos but will be available for viewing during showings. Dont miss this opportunity to own a move-in-ready home in one of Northeast LAs most desirable and rapidly growing communities.
Features of 4611 Catalpa Street
MLS® # | SB25237190 |
---|---|
Price | $830,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,170 |
Acres | 0.11 |
Year Built | 1939 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 4611 Catalpa Street |
---|---|
Area | LOS ANGELES (90032) |
City | Los Angeles |
County | Los Angeles |
State | CA |
Zip Code | 90032 |
Amenities
Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage,Garage - Single Door |
# of Garages | 2 |
View | City Lights |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Balcony |
---|---|
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Curbs,Sidewalks |
---|---|
Roof | Shingle |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 12 |
Zoning | LAR1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|