About 4727 Oakwood Avenue
LOCATION, LOCATION,LOCATION. WELCOME TO OUR STYLISH 3BDR/2BA HOME IN THE HEART OF KOREATOWN AND HANCOCK PARK AREA. A GREAT OPPURTUNITY FOR FIRST TIME BUYERS AND INVESTORS. 3 UNITS AT THE BACK WHICH GIVES A PASSIVE INCOME MONTHLY. JUST MOVE RIGHT IN. LOCATED IN THE VICINITY OF LARCHMONT VILLAGE, MELROSE AND MIDWILSHIRE. GREAT REDEVELOPMENT AREA. A LOT OF GREAT POTENTIALS AND BUSINESS OPPURTUNITIES.
Features of 4727 Oakwood Avenue
MLS® # | SR25103354 |
---|---|
Price | $2,499,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,024 |
Acres | 0.17 |
Year Built | 1914 |
Type | Residential |
Sub-Type | All Other Attached |
Style | Craftsman/Bungalow |
Status | Active |
Community Information
Address | 4727 Oakwood Avenue |
---|---|
Area | LOS ANGELES (90004) |
City | Los Angeles |
County | Los Angeles |
State | CA |
Zip Code | 90004 |
Amenities
Utilities | Cable Available,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 7 |
# of Garages | 7 |
View | N/K |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Recessed Lighting,Furnished |
---|---|
Appliances | Gas Oven,Gas Range |
Heating | Forced Air Unit |
Cooling | Wall/Window |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Sidewalks |
---|
Additional Information
Date Listed | May 8th, 2025 |
---|---|
Days on Market | 88 |
Zoning | LAR3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crest Financial & Investment |
---|