About 4426 9th Avenue
Great opportunity near up and coming Crenshaw District and Leimert Park. Side-by-side duplex on a lot with great potential for ADU or Rebuilt. Seller is motivated!
Features of 4426 9th Avenue
| MLS® # | SR25199343 |
|---|---|
| Price | $697,850 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,748 |
| Acres | 0.16 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Closed |
Community Information
| Address | 4426 9th Avenue |
|---|---|
| Area | LOS ANGELES (90043) |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90043 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | LAR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Antelope Valley |
|---|
