About 1147 Fedora Street
Amazing Investment Opportunity in Koreatown by Los Angeles. You don't want to miss this rare opportunity. VERY MOTIVATED SELLER! This 5-unit is located walking distance to Olympic Boulevard and Normandie Ave. Conveniently nearby LA Convention Center, Cryto Arena, LA Live and minutes away from koreatown, Midwilshire, Downtown, USC and more. Easy access to major Fwy 10 & 110. Main 2 story unit has 4 bedroom, 3 bathroom, living room, kitchen island and stainless appliances. Other 4 units are located in the back. 2 units on upper level and 2 units on lower level. Upper level units features 2 bedrooms, 1 bathroom and balcony. Well equipped with stove, fridge, microwave. Lower 2 units located downstairs are studio with its own private bathroom. There are a total of 8 parking spaces: 4 carport and 4 driveway. Each unit is well maintained by the owner and renovated. 3 units has its own electric meters and gas meters. Owner pays for common areas. This is a perfect investment to live in one and rent the other units or rent all the units for a great income. Current Cap Rate of 6.5%. Don't miss this opportunity to own this amazing investment.
Features of 1147 Fedora Street
MLS® # | WS25241572 |
---|---|
Price | $1,650,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,000 |
Acres | 0.14 |
Year Built | 1903 |
Type | Residential |
Sub-Type | All Other Attached |
Style | Traditional |
Status | Active |
Community Information
Address | 1147 Fedora Street |
---|---|
Area | LOS ANGELES (90006) |
City | Los Angeles |
County | Los Angeles |
State | CA |
Zip Code | 90006 |
Amenities
Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Water Available,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 16 |
# of Garages | 8 |
View | City Lights |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | 2 Staircases,Copper Plumbing Full |
---|---|
Appliances | Microwave,Refrigerator,Gas Oven,Vented Exhaust Fan,Gas Range |
Cooling | Central Forced Air |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 2 |
Stories | Split Level |
Exterior
Lot Description | Sidewalks,Landscaped |
---|
Additional Information
Date Listed | October 15th, 2025 |
---|---|
Days on Market | 4 |
Zoning | LARD1.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Partner Real Estate |
---|